Rates 2023 | Temple | Yard | School | St Jo/Alisson | Raveyron |
---|---|---|---|---|---|
From 01/01 to 08/04 | 750€ / week | 1690€ / week | 1490€ / week | 1490€ / week | 1690€ / week |
From 08/04 to 06/05 | 520€ / week | 1390€ / week | 1190€ / week | 1190€ / week | 1390€ / week |
From 06/05 to 24/06 | 520€ / week | 1150€ / week | 980€ / week | 980€ / week | 1150€ / week |
From 24/06 to 08/07 | 790€ / week | 1150€ / week | 980€ / week | 980€ / week | 1150€ / week |
From 08/07 to 22/07 | 1290€ / week | 1750€ / week | 1550€ / week | 1550€ / week | 1750€ / week |
From 22/07 to 19/08 | 1350€ / week | 2390€ / week | 2190€ / week | 2190€ / week | 2390€ / week |
From 19/08 to 26/08 | 1290€ / week | 1750€ / week | 1550€ / week | 1550€ / week | 1750€ / week |
From 26/08 to 08/09 | 790€ / week | 1390€ / week | 1290€ / week | 1290€ / week | 1390€ / week |
From 08/09 to 07/10 | 520€ / week | 1050€ / week | 950€ / week | 950€ / week | 1050€ / week |
From 07/10 to 16/12 | 750€ / week | 1390€ / week | 1190€ / week | 1190€ / week | 1390€ / week |
From 16/12 to January 2024 | 750€ / week | 2350€ / week | 1750€ / week | 1750€ / week | 2350€ / week |
Bail | 800€ | 1000€ | 800€ | 800€ | 1000€ |
Housework | 40€ | 120€ | 80€ | 80€ | 120€ |
Per bed made | 15€ | 15€ | 15€ | 15€ | 15€ |
Weekend 3 days/2 nights | 240€ | 850€ | 750€ | 750€ | 850€ |
Weekend 4 days/3 nights | 350€ | 950€ | 850€ | 850€ | 950€ |
Others
- Tourist tax: €1.16 per day and per adult
- our animal freinds are not admitted